CRS Calculator
The Comprehensive Ranking System (CRS) is a points-based system used by Immigration, Refugees, and Citizenship Canada (IRCC) to evaluate and score competitors who apply through the Express Entry system. The CRS is designed to distinguish applicants with the most noteworthy probability of prevailing in Canada on different factors, such as skills, work experience, language ability, and other criteria.
CRS considers 4 unique variables to allot points on your profile.
- Core or Human Capital Factor
- Spouse or common-in-law factor
- Skill Transferability Factor
- Additional Factors
How does the CRS Calculator Function?
It is a point-based system that Immigration, Refugees and Citizenship Canada (IRCC) uses to assess and score your profile to rank it in the federal Express Entry pool.
The point you get from the CRS Score calculator includes a core set of up to 600 points and an extra arrangement of up to 600 scores. Your last score will be positioned out of 1,200.
Total CRS Score = Max. points (Core/Human Capital + Skill Transferability Factor + Additional Factors) = (500 + 100 + 600) = Maximum 1,200 points
1. Human Capital Factors
Factors | Points per factor - With a spouse or common-law partner | Points Per Factor - Without a Spouse or Common-law Partner |
---|---|---|
Age | 100 | 110 |
Level of Education | 140 | 150 |
Official Languages Proficiency | 150 | 160 |
Canadian Work Experience | 70 | 80 |
2. Spouse or Common-law Partner factors
Factors | Points Per Factor(Maximum 40 points) |
---|---|
Level of Education | 10 |
Official Languages Proficiency | 20 |
Canadian Work Experience | 10 |
Human Capital factors + B. Spouse or Common-law Partner factors = Maximum 500 points (with OR without a Spouse or Common-law Partner)
3. Skill Transferability Factors (Maximum 100 Points)
Education | Points Per Factor (Maximum 50 points) |
---|---|
With good/strong official language proficiency and a post-secondary degree 50 | 50 |
With Canadian work experience and a post-secondary degree | 50 |
Foreign Work Experience | Points Per Factor (Maximum 50 points) |
---|---|
With good/strong official language proficiency (Canadian Language Benchmark [CLB] level 7 or higher) and foreign work experience | 50 |
With Canadian work experience and foreign work experience | 50 |
Certificate of Qualification (for people in Trade Occupations) | Points Per Factor (Maximum 50 points) |
---|---|
With good/strong official language proficiency and a certificate of qualification | 50 |
A. Human Capital factors + B. Spouse or Common-law Partner + C. Skill Transferability factors = Maximum 600 points
4. Additional factors (Maximum 600 Points)
Factors | Maximum Points Per Factor |
---|---|
Brother or Sister living in Canada (Citizen or Permanent Resident) | 15 |
French Language Skills | 50 |
Post-secondary education in Canada | 30 |
Arranged employment - TEER 0 Major Group 00 | 200 |
Arranged employment - NOC TEER 1, 2, or 3, or any TEER 0 other than Major Group 00 | 50 |
Provincial Nomination | 600 |
A. Human Capital factors + B. Spouse or Common-law Partner factors + C. Skill Transferability factors + D. Additional points = Total (Your score) - Maximum 1,200 points
CRS Score Calculator: Points Breakdown
1. Human Capital factors
Age (years) | CRS points without spouse/partner | CRS points with spouse/partner |
---|---|---|
17 or younger | 0 | 0 |
18 | 99 | 90 |
19 | 105 | 95 |
20 to 29 | 110 | 100 |
30 | 105 | 95 |
31 | 99 | 9 |
32 | 94 | 85 |
33 | 88 | 80 |
34 | 83 | 75 |
35 | 77 | 70 |
36 | 72 | 65 |
37 | 66 | 60 |
38 | 61 | 55 |
39 | 55 | 50 |
40 | 50 | 45 |
41 | 39 | 35 |
42 | 28 | 25 |
43 | 17 | 15 |
44 | 6 | 5 |
45 or older | 0 | 0 |
Education Level (Max points: 150 points)
Education Level | CRS points without spouse/partner | CRS points with spouse/partner | |
---|---|---|---|
Principal Applicant | Spouse/Partner | ||
Doctoral (PhD) degree | 150 | 140 | 10 |
Master's degree, OR professional degree | 135 | 126 | 10 |
Two or more credentials, with at least one for a program of three years or more | 128 | 119 | 9 |
Three-year or more post-secondary credential | 120 | 112 | 8 |
Two-year post-secondary credential | 98 | 91 | 7 |
One-year post-secondary credential | 90 | 84 | 6 |
Secondary (high) school diploma | 30 | 28 | 2 |
Less than secondary (high) school | 0 | 0 | 0 |
Language Proficiency (Max points: 170 with spouse, 160 without)
First Official Language Canadian Language Benchmark (CLB) | CRS points without spouse/partne | CRS points with spouse/partner | |
---|---|---|---|
Principal Applicant | Spouse/Partner | ||
CLB3 or less | 0 | 0 | 0 |
CLB4 | 6 | 6 | 0 |
CLB5 | 6 | 6 | 1 |
CLB6 | 9 | 8 | 1 |
CLB7 | 17 | 16 | 3 |
CLB8 | 23 | 22 | 3 |
CLB9 | 31 | 29 | 5 |
CLB10 or more | 34 | 32 | 5 |
Canadian Work Experience (Max points: 80 points)
Canadian Work Experience | CRS points without spouse/partner | CRS points with spouse/partner | |
---|---|---|---|
Principal Applicant | Spouse/Partner | ||
Less than one year | 0 | 0 | 0 |
One year | 40 | 35 | 5 |
Two years | 53 | 46 | 7 |
Three years | 64 | 56 | 8 |
Four years | 72 | 63 | 9 |
Five years or more | 80 | 70 | 10 |
2. Spouse or Common-law Partner Factors
Spouse’s or Common-law Partner’s Level of Education | With a Spouse or Common-law Partner (Maximum 10 points) | Without a Spouse or Common-law Partner (Does not apply) |
---|---|---|
Less than secondary school (high school) | 0 | N/A |
Secondary diploma (high school graduation) | 2 | N/A |
One-year degree, diploma, or certificate from a university, college, trade or technical school, or other institute | 6 | N/A |
Two-year program at a university, college, trade or technical school, or other institute | 7 | N/A |
Bachelor's degree OR a three or more year program at a university, college, trade or technical school, or other institute | 8 | N/A |
Two or more certificates, diplomas, or degrees. One must be for a program of three or more years | 9 | N/A |
Master's degree, OR professional degree needed to practice in a licensed profession | 10 | N/A |
Doctoral level university degree (Ph.D.) | 10 | N/A |
Official language proficiency
Spouse’s Canadian Language Benchmark (CLB) level per ability | Maximum 20 points for section Maximum 5 points per adaptability | Without a Spouse or Common-law Partner (Does not apply) |
---|---|---|
CLB 4 or less | 0 | N/A |
CLB 5 or 6 | 1 | N/A |
CLB 7 or 8 | 3 | N/A |
CLB 9 or more | 5 | N/A |
Canadian work experience
Canadian Work Experience | Spouse’s Canadian Work Experience Maximum 10 points | Without a Spouse or Common-law Partner (Does not apply) |
---|---|---|
None or less than a year | 0 | N/A |
1 year | 5 | N/A |
2 years | 7 | N/A |
3 years | 8 | N/A |
4 years | 9 | N/A |
5 years or more | 10 | N/A |
3. Skill transferability factors
Education Level (Maximum 50 points)
Education level + Language proficiency | Minimum CLB7 on the four language abilities | Minimum CLB9 on the four language abilities |
---|---|---|
Post-secondary education of less than 1 year | 0 | 0 |
Post-secondary education of at least 1 year | 13 | 25 |
At least 2 post-secondary credentials, one of which is a program of at least 3 years | 25 | 50 |
Foreign work experience (Maximum 50 points)
Foreign work experience + Language proficiency | Minimum CLB7 on the four language abilities | Minimum CLB9 on the four language abilities |
---|---|---|
Foreign work experience: Less than 1 year | 0 | 0 |
Foreign work experience: 1 to 2 years | 13 | 25 |
Foreign work experience: at least 3 years | 25 | 50 |
Certificate of qualification (Maximum 50 points)
Certificate of qualification + Language proficiency | Minimum CLB5 on the four language abilities | Minimum CLB7 on the four language abilities |
---|---|---|
Issued a certificate of qualification | 25 | 50 |
You may also be awarded additional Points based on the following:
Additional points | Maximum 600 points |
---|---|
Provincial or territorial nomination acquired through an Express Entry | 6002 |
Valid job offer in NOC skill type 00 (Senior Management) | 200 |
Valid job offer in NOC skill type/level 0, A or B | 50 |
Completion of a post-secondary program in Canada, of at least 3 years in duration | 30 |
Completion of a post-secondary program in Canada, of 1 or 2 years in duration | 15 |
French: at least CLB7 AND English: at least CLB5 - On all four language abilities | 30 |
French: at least CLB7 AND English: lower than CLB5 or no test results- On all four language abilities | 15 |
Sibling in Canada as Citizen or Permanent Resident | 15 |
How to improve points in the CRS score calculator?
There are multiple ways of improving your score in the CRS score calculator and incrementing your possibilities of receiving an Invitation to Apply (ITA) in the following Express Entry draw are recorded below.
Improve your language proficiency score
If you haven't accomplished a high score on your language proficiency test, you can retake the test to help your CRS score. For example, if you secure CLB Level 9 in the language test, you can add a maximum of 136 scores to your last score. Likewise, showing up in a French language test can add one more point of 24 points to the CRS Score calculator.
Receive a Provincial Nomination
If you figure out how to get an ITA from any of the 13 provinces and domains in Canada, you will be granted an additional 600 points to your profile in Express Entry. A province designation really ensures an invitation to apply for Canada PR. The easiest province in Canada to apply for a nomination includes Saskatchewan’s International Skilled Worker, Alberta’s Express Entry Stream, and Ontario’s Human Capital Priorities Stream.
Get an LMIA Approved job offer
On the off chance that you get a job offer from a Canadian employer, you can get 200 extra points to your last CRS score. However, your employment offer should be LMIA (Labor Market Impact Assessment). While it isn't difficult to get work in Canada, it is not easy either.
Study experience in Canada
There was a sum of 807,750 study permits in higher education by the term end. The Canadian education system has been the the best among overseas education destinations globally for quite a while. You can get 15 to 30 CRS points for Canadian education accreditation acquired in Canada. Numerous applicants decide to apply for a Post-Graduate Work permit (PGWP) after studying in Canada for some time, which allows them to acquire Canadian work experience, which is a venturing stone for Canada PR.
Include Common-Law Partner/ Spouse
Moving to Canada with your Common-law partner or Companion in the application will bring you additional points. The language capability of the Common-law partner or life partner can get a maximum of 20 points, while their work insight and education in Canada will get them 10 extra points exclusively. Altogether, you can add a maximum of 40 additional scores to your last CRS score.
Work Experience in Canada
You can add a maximum of 150 points to your CRS score if you have full-time work experience in Canada and abroad. These will be focus points for foreign work insight + Canadian work experience. Look at the Canada occupation in-demand 2024 to get a new line of work that best matches your work experience.
Why choose Go-Global Immigration?
Choosing us as your immigration specialist guarantees you receive the best direction, customized help, and a wide range of services custom-made to your exceptional requirements. We focus on your fulfillment through a client-driven approach, keeping up with straightforward conversation and offering flexible scheduling to oblige your way of life.