British Columbia PNP Points Calculator
The British Columbia government introduced the Skilled Registration Immigration System (SRIS) in 2016 to make the process easier and smoother for applicants. SIRS is a point-based system that evaluates the candidate's profile on the credentials and checks whether the individual can be invited to British Columbia or not. With this system, the British Columbia PNP program selects the applicants with the best expertise and knowledge who can fulfill the labour market needs.
There are three categories through which candidates can obtain the British Columbia permanent residency under the BC PNP. Applicants need to make sure each category has different criteria and an NOC level. However, candidates may not need work experience to work in some of the BC PNP categories.
What Factors affect the British Columbia PNP Points?
The factors that affect the British Columbia PNP points are mentioned below:-- The National Occupational Classification (NOC) skills job level in the province. This helps us to understand professions with high demand.
- The annual salary is offered to the candidate. The right amount of package can help individuals to settle in British Columbia.
- Job location.
Factors affecting the applicant's ability to settle in the province.
- Related to work experience
- Education level
- English Language Proficiency
British Columbia PNP has the right to make changes in the Skilled Registration Immigration System (SRIS) without notice, changes include the point grids, the duration in the selection pool, and the volume of applicants invited in the provincial nomination.
How does the British Columbia PNP points calculator (SIRS) function? Human Capital Factors (Maximum points - 120)- Directly Related Work Experience - 40 points
- Highest Level of Education - 40 points
- Language Proficiency in English or French - 40 points
Economic Factors (Maximum points - 80)
- Hourly Wage of the B.C. Job Offer - 55 points
- Area Within B.C. - 25 points
How the Score is Distributed in the SIRS:
Directly Related Work Experience in the Occupation of B.C. Job Offer | Points |
---|---|
5 or more years | 20 |
At least 4 but less than 5 years | 16 |
At least 3 but less than 4 years | 12 |
At least 2 but less than 3 years | 8 |
At least 1 but less than 2 years | 4 |
Less than 1 year 1 | 1 |
No experience | 0 |
Additional points | |
At least 1 year of directly related experience in Canada | 10 |
Currently working full-time in B.C. for the employer in the occupation identified in the BC PNP registration | 10 |
Maximum Score Available | 40 |
Highest Level of Education
Education | Points |
---|---|
Doctoral Degree | 27 |
Master’s Degree | 22 |
Post-Graduate Certificate or Diploma* | 15 |
Bachelor’s Degree | 15 |
Associate Degree | 5 |
Post-secondary Diploma/Certificate (Trades or Non-Trades) | 5 |
Secondary School (High School) or Less | 0 |
Additional points for education in B.C. or Canada | |
Post-secondary education completed in B.C., or | 8 |
Post-secondary education completed in Canada (outside of B.C.) | 6 |
Additional points for professional designation in B.C. | |
Eligible professional designation in B.C. | 5 |
Maximum Score Available | 40 |
Language Proficiency
Canadian Language Benchmark Level | Points |
---|---|
9+ | 30 |
8 | 25 |
7 | 20 |
6 | 15 |
5 | 10 |
4 | 5 |
Below 4 or no test submitted | 0 |
Additional points | |
Language proficiency in both English and French | 10 |
Maximum Score Available | 40 |
Hourly Wage of the B.C. Job Offer
Hourly Wage of the B.C. Job Offer | Points |
---|---|
$70.00 and above | 55 |
$69.00 to $69.99 | 54 |
$68.00 to $68.99 | 53 |
$67.00 to $67.99 | 52 |
$66.00 to $66.99 | 51 |
$65.00 to $65.99 | 50 |
$64.00 to $64.99 | 49 |
$63.00 to $63.99 | 48 |
$62.00 to $62.99 | 47 |
$61.00 to $61.99 | 46 |
$60.00 to $60.99 | 45 |
$59.00 to $59.99 | 44 |
$58.00 to $58.99 | 43 |
$57.00 to $57.99 | 42 |
$56.00 to $56.99 | 41 |
$55.00 to $55.99 | 40 |
$54.00 to $54.99 | 39 |
$53.00 to $53.99 | 38 |
$52.00 to $52.99 | 37 |
$51.00 to $51.99 | 36 |
$50.00 to $50.99 | 35 |
$49.00 to $49.99 | 34 |
$48.00 to $48.99 | 33 |
$47.00 to $47.99 | 32 |
$46.00 to $46.99 | 31 |
$45.00 to $45.99 | 30 |
$44.00 to $44.99 | 29 |
$43.00 to $43.99 | 28 |
$42.00 to $42.99 | 27 |
$41.00 to $41.99 | 26 |
$40.00 to $40.99 | 25 |
$39.00 to $39.99 | 24 |
$38.00 to $38.99 | 23 |
$37.00 to $37.99 | 22 |
$36.00 to $36.99 | 21 |
$35.00 to $35.99 | 20 |
$34.00 to $34.99 | 19 |
$33.00 to $33.99 | 18 |
$32.00 to $32.99 | 17 |
$31.00 to $31.99 | 16 |
$30.00 to $30.99 | 15 |
$29.00 to $29.99 | 14 |
$28.00 to $28.99 | 13 |
$27.00 to $27.99 | 12 |
$26.00 to $26.99 | 11 |
$25.00 to $25.99 | 10 |
$24.00 to $24.99 | 9 |
$23.00 to $23.99 | 8 |
$22.00 to $22.99 | 7 |
$21.00 to $21.99 | 6 |
$20.00 to $20.99 | 5 |
$19.00 to $19.99 | 4 |
$18.00 to $18.99 | 3 |
$17.00 to $17.99 | 2 |
$16.00 to $16.99 | 1 |
Less than $16.00 | 0 |
Maximum Score Available | 55 |
Area Within B.C.
Area of employment within B.C. | Points |
---|---|
Area 1: Metro Vancouver Regional District | 20 |
Area 2: Squamish, Abbotsford, Agassiz, Mission, and Chilliwack | 16 |
Area 3: Areas of B.C. not included in Area 1 or 2 | 12 |
Additional points | |
Regional Experience, or Regional Alumni | 10 |
Maximum Score Available | 25 |
How to Apply for the British Columbia PNP?
The step-by-step guide to applying for the British Columbia PNP are as follows:
- Check out the eligibility criteria
- Select the appropriate immigration program
- Send the Expression of Interest
- If selected, an applicant will get a provincial nomination
- Create an Express Entry profile
- Get selected in the pool
- Get the invitations and apply for the BC PNP
Conclusion
The British Columbia Provincial Nominee Program provides several opportunities for skilled workers with work experience, language proficiency, and academic qualifications. Relocate to this astonishing country with the assistance of Go-Global Immigration.
Our immigration experts and RCIC lawyers have in-depth information about the visa and immigration rules and regulations. They make sure you clear all your queries before you start your journey to British Columbia through the best pathway.